| Taxon | Collecteur | Ordre | Numéro | Station de collecte |
|---|---|---|---|---|
| Blechnum aff. venosum Copeland | Wood K.R. | 1 | 10490 | Hitikau region, ascended via the Matukuoha Ridge over-looking Hane, constitutes the summit of the single crater of Ua Huka, a small plateau of around four sq kilometers between 700 and 884 m elev. (2300-2900 ft.) |
| Cyclosorus longissimus (Brack.) Ching | Wood K.R. | 1 | 10492 | Hitikau region, ascended via the Matukuoha Ridge over-looking Hane, constitutes the summit of the single crater of Ua Huka, a small plateau of around four sq kilometers between 700 and 884 m elev. (2300-2900 ft.) |
| Asplenium quaylei E.D.Br. | Wood K.R. | 1 | 10494 | Hitikau region, ascended via the Matukuoha Ridge over-looking Hane, constitutes the summit of the single crater of Ua Huka, a small plateau of around four sq kilometers between 700 and 884 m elev. (2300-2900 ft.) |
| Calymmodon grantii Copel. | Wood K.R. | 1 | 10496 | Hitikau region, ascended via the Matukuoha Ridge over-looking Hane, constitutes the summit of the single crater of Ua Huka, a small plateau of around four sq kilometers between 700 and 884 m elev. (2300-2900 ft.) |
| Thelypteris quaylei (E. Brown) Ching | Wood K.R. | 1 | 10497 | Hitikau region, ascended via the Matukuoha Ridge over-looking Hane, constitutes the summit of the single crater of Ua Huka, a small plateau of around four sq kilometers between 700 and 884 m elev. (2300-2900 ft.) |
| Asplenium affine Sw. | Wood K.R. | 1 | 10498 | Hitikau region, ascended via the Matukuoha Ridge over-looking Hane, constitutes the summit of the single crater of Ua Huka, a small plateau of around four sq kilometers between 700 and 884 m elev. (2300-2900 ft.) |
| Peperomia pallida (G.Forst.) A. Dietr. | Wood K.R. | 1 | 10499 | Hitikau region, ascended via the Matukuoha Ridge over-looking Hane, constitutes the summit of the single crater of Ua Huka, a small plateau of around four sq kilometers between 700 and 884 m elev. (2300-2900 ft.) |
| Crepidomanes borbonicum (Bosch) J.P. Roux | Wood K.R. | 1 | 10500 | Hitikau region, ascended via the Matukuoha Ridge over-looking Hane, constitutes the summit of the single crater of Ua Huka, a small plateau of around four sq kilometers between 700 and 884 m elev. (2300-2900 ft.) |
| Crepidomanes borbonicum (Bosch) J.P. Roux | Wood K.R. | 1 | 10501 | Hitikau region, ascended via the Matukuoha Ridge over-looking Hane, constitutes the summit of the single crater of Ua Huka, a small plateau of around four sq kilometers between 700 and 884 m elev. (2300-2900 ft.) |
| Crepidomanes minutum (Bl.) Iwat. | Wood K.R. | 1 | 10502 | Hitikau region, ascended via the Matukuoha Ridge over-looking Hane, constitutes the summit of the single crater of Ua Huka, a small plateau of around four sq kilometers between 700 and 884 m elev. (2300-2900 ft.) |
| Elaphoglossum marquisearum Bonap. | Wood K.R. | 1 | 10503 | Hitikau region, ascended via the Matukuoha Ridge over-looking Hane, constitutes the summit of the single crater of Ua Huka, a small plateau of around four sq kilometers between 700 and 884 m elev. (2300-2900 ft.) |
| Bidens uapensis (F. Br.) Sherff | Wood K.R. | 1 | 10504 | Vaipaee, upper valley, Aunoa property |
| Pipturus argenteus (G. Forst.) Wedd. | Wood K.R. | 1 | 10505 | Vaipaee, upper valley, Aunoa property |
| Pipturus argenteus (G. Forst.) Wedd. | Wood K.R. | 1 | 10506 | Vaipaee, upper valley, Aunoa property |
| Flemingia strobilifera (L.) Aiton & Aiton f. | Wood K.R. | 1 | 10508 | Hane/Hokatu cliff zone |
| Oxalis gagneorum Fosberg & Sachet | Wood K.R. | 1 | 10512 | Hane/Hokatu cliff zone |
| Achyranthes marchionica F.Br. | Wood K.R. | 1 | 10513 | Hane/Hokatu cliff zone |
| Bidens uapensis (F. Brown) Sherff | Wood K.R. | 1 | 10515 | Hane/Hokatu cliff zone |
| Phyllanthus pacificus Müll.Arg. | Wood K.R. | 1 | 10516 | Hane/Hokatu cliff zone |
| Alyxia stellata (J.R.Forst. & G.Forst) Roem. & Schult. | Wood K.R. | 1 | 10517 | Hane/Hokatu cliff zone |
Page 46 sur 71 pour 1,402 enregistrements