| Taxon | Collecteur | Ordre | Numéro | Station de collecte |
|---|---|---|---|---|
| Arachniodes aristata (J.G.Forst.) Tindale | Wood K.R. | 1 | 10319 | Ridge above Anakooma river and below Oave |
| Crepidomanes endlicherianum (C. Presl) P.S. Green | Wood K.R. | 1 | 10320 | Ridge above Anakooma river and below Oave |
| Pandanus tectorius Parkinson ex Z s. l. | Wood K.R. | 1 | 10322 | Ridge above Anakooma river and below Oave |
| Huperzia phlegmaria (L.) Rothm. | Wood K.R. | 1 | 10324 | Summit ridge around Pou Tetainui |
| Santalum insulare Bertero ex A.DC. | Wood K.R. | 1 | 10337 | Summit ridge around Pou Tetainui |
| Indeterminatae : indéterminé | Wood K.R. | 1 | 10341 | Summit ridge around Pou Tetainui |
| Myrsine grantii Fosberg & Sachet | Wood K.R. | 1 | 10342 | Summit ridge around Pou Tetainui |
| Geniostoma gagneae Fosberg & Sachet | Wood K.R. | 1 | 10345 | Summit ridge around Pou Tetainui |
| Crepidomanes endlicherianum (C. Presl) P.S. Green | Wood K.R. | 1 | 10346 | Forested slopes around Pou Totamaiti |
| Asplenium laserpitiifolium Lam. | Wood K.R. | 1 | 10347 | Forested slopes around Pou Totamaiti |
| Pipturus argenteus (G. Forst.) Wedd. | Wood K.R. | 1 | 10348 | Forested slopes around Pou Totamaiti |
| Antrophyum plantagineum (Cav.) Kaulf. | Wood K.R. | 1 | 10349 | Forested slopes around Pou Totamaiti |
| Dryopteris hirtipes (Bl.) O. Ktze. | Wood K.R. | 1 | 10350 | Forested slopes around Pou Totamaiti |
| Indeterminatae : indéterminé | Wood K.R. | 1 | 10352 | Forested slopes around Pou Totamaiti |
| Indeterminatae : indéterminé | Wood K.R. | 1 | 10353 | Forested slopes around Pou Totamaiti |
| Peperomia blanda floribunda (Miq.) Huber | Wood K.R. | 1 | 10354 | Forested slopes around Pou Totamaiti |
| Asplenium caudatum G. Forster | Wood K.R. | 1 | 10355 | Forested slopes around Pou Totamaiti |
| Schizaea dichotoma (L.) Sm. | Wood K.R. | 1 | 10356 | Forested slopes around Pou Totamaiti |
| Freycinetia impavida (Gaudich. ex Hombron) B.C. Stone | Wood K.R. | 1 | 10359 | Forested slopes around Pou Totamaiti |
| Chamaesyce sachetiana J. Florence | Wood K.R. | 1 | 10360 | Motu Oa, largest offshore islet off southern coast of Ua Pou, approximately 100 m long by 40 m wide [ca 4000 sq m] |
Page 43 sur 71 pour 1,402 enregistrements