| Taxon | Collecteur | Ordre | Numéro | Station de collecte |
|---|---|---|---|---|
| Dryopteris hirtipes (Bl.) O. Ktze. | Wood K.R. | 1 | 10740 | Hitikau and the Vaikivi summit region, small plateau of around four sq kilometers between 700 and 884 m elev. |
| Liparis clypeolum Lindley | Wood K.R. | 1 | 10741 | Hitikau and the Vaikivi summit region, small plateau of around four sq kilometers between 700 and 884 m elev. |
| Ophioglossum pendulum L. var. falcatum (Presl) Jardin | Wood K.R. | 1 | 10742 | Hitikau and the Vaikivi summit region, small plateau of around four sq kilometers between 700 and 884 m elev. |
| Psilotum nudum (L.) Beauv. | Wood K.R. | 1 | 10748 | Vaikivi summit region and drainage, boulder-strewn stream-bed running south and west below Hitikau |
| Crepidomanes borbonicum (Bosch) J.P. Roux | Wood K.R. | 1 | 10749 | Vaikivi summit region and drainage, boulder-strewn stream-bed running south and west below Hitikau |
| Peperomia pallida (G. Forst.) A. Dietr. | Wood K.R. | 1 | 10750 | Vaikivi summit region and drainage, boulder-strewn stream-bed running south and west below Hitikau |
| Crepidomanes pallidum (Bl.) Iwat. | Wood K.R. | 1 | 10752 | Vaikivi summit region and drainage, boulder-strewn stream-bed running south and west below Hitikau |
| Tectaria hymenodes (Mett.) J.W. Moore | Wood K.R. | 1 | 10753 | Hitikau and the Vaikivi summit region, small plateau of around four sq kilometers between 700 and 884 m elev. |
| Asplenium australasicum (J.Sm.) Hook. | Wood K.R. | 1 | 10755 | Hitikau and the Vaikivi summit region, small plateau of around four sq kilometers between 700 and 884 m elev. |
| Selaginella protracta Warburg | Wood K.R. | 1 | 10757 | Vaikivi summit region and drainage, boulder-strewn stream-bed running south and west below Hitikau |
| Crepidomanes borbonicum (Bosch) J.P. Roux | Wood K.R. | 1 | 10758 | Vaikivi summit region and drainage, boulder-strewn stream-bed running south and west below Hitikau |
| Nephrolepis acutifolia (Desv.) C.Chr. | Wood K.R. | 1 | 10760 | Vaikivi summit region and drainage, boulder-strewn stream-bed running south and west below Hitikau |
| Weinmannia marquesana F. Br. | Wood K.R. | 1 | 10762 | Hitikau and the Vaikivi summit region, small plateau of around four sq kilometers between 700 and 884 m elev. |
| Antrophyum subfalcatum Brack. | Wood K.R. | 1 | 10763 | Vaikivi summit region and drainage, boulder-strewn stream-bed running south and west below Hitikau |
| Dodonaea viscosa Jacq. | Wood K.R. | 1 | 10766 | Haahue, northwestern coastal valley |
| Wikstroemia coriacea Seem. | Wood K.R. | 1 | 10767 | Haahue, northwestern coastal valley |
| Decaisnina forsteriana (J.A. Schultes & J.H. Schultes) Barlow | Wood K.R. | 1 | 10768 | Haahue, northwestern coastal valley |
| Peperomia blanda Humb., Bonpl. & Kunth | Wood K.R. | 1 | 10769 | Haahue, northwestern coastal valley |
| Guettarda speciosa L. | Wood K.R. | 1 | 10771 | Haahue, northwestern coastal valley |
| Paspalum distichum L. | Wood K.R. | 1 | 10772 | Haahue, northwestern coastal valley |
Page 48 sur 71 pour 1,402 enregistrements