| Taxon | Collecteur | Ordre | Numéro | Station de collecte |
|---|---|---|---|---|
| Fimbristylis juncea (J.G. Forster) J. Roemer & J.A. Schultes | Wood K.R. | 1 | 10773 | Haahue, northwestern coastal valley |
| Desmodium incanum DC. | Wood K.R. | 1 | 10774 | Vaipaee, above cascade in back of valley |
| Plectranthus amboinicus (Lour.) Spreng. | Wood K.R. | 1 | 10775 | Vaipaee, below cascade in back of valley |
| Cyathula prostrata (L.) Blume | Wood K.R. | 1 | 10778 | Vaipaee, above cascade in back of valley |
| Hernandia nukuhivensis F.Br. | Wood K.R. | 1 | 10779 | Vaipaee, above cascade in back of valley |
| Dioscorea bulbifera L. | Wood K.R. | 1 | 10780 | Vaipaee, above cascade in back of valley |
| Ipomoea tiliacea var. merremioides Fosberg | Wood K.R. | 1 | 10781 | Vaipaee, above cascade in back of valley |
| Coix lachryma-jobi L. | Wood K.R. | 1 | 10782 | Vaipaee, along road that parallels river |
| Indeterminatae : indéterminé | Wood K.R. | 1 | 10783 | Vaipaee, above cascade in back of valley |
| Eugenia uniflora L. | Wood K.R. | 1 | 10785 | Vaipaee, old house along river |
| Sporobolus diander (Retz.) P. Beauv. | Wood K.R. | 1 | 10786 | Vaipaee, old house along river |
| Doryopteris concolor (Langsdorff & Fischer) Kuhn | Wood K.R. | 1 | 10787 | Hanahouua, valley on the eastern side of Ua Huka |
| Hymenophyllum polyanthos (Sw.) Sw. | Wood K.R. | 1 | 10790 | Eastern summit rim of Vaikivi above Hanahouua |
| Peperomia pallida (G. Forst.) A. Dietr. | Wood K.R. | 1 | 10791 | Eastern summit rim of Vaikivi above Hanahouua |
| Procris pedunculata (J.R.Forst. & G.Forst) Wedd. | Wood K.R. | 1 | 10793 | Eastern summit rim of Vaikivi above Hanahouua |
| Streblus anthropophagorum (Seem.) Corner | Wood K.R. | 1 | 10794 | Eastern summit rim of Vaikivi above Hanahouua |
| Vittaria elongata Sw. | Wood K.R. | 1 | 10796 | Eastern summit rim of Vaikivi above Hanahouua |
| Cyathula prostrata (L.) Blume | Wood K.R. | 1 | 10799 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Indeterminatae : indéterminé | Wood K.R. | 1 | 10801 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Coprosma esulcata (F.Br.) Fosberg | Wood K.R. | 1 | 10802 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
Page 49 sur 71 pour 1,402 enregistrements