| Taxon | Collecteur | Ordre | Numéro | Station de collecte |
|---|---|---|---|---|
| Scaevola taccada (Gaertn.) Roxb. | Wood K.R. | 1 | 10361 | Motu Oa, largest offshore islet off southern coast of Ua Pou, approximately 100 m long by 40 m wide [ca 4000 sq m] |
| Hypolepis dicksonioides | Wood K.R. | 1 | 10362 | Forested slopes around Pou Maka |
| Peperomia marchionensis F.Br. | Wood K.R. | 1 | 10364 | Forested slopes around Pou Maka |
| Fimbristylis juncea (J.G.Forst.) J.Roem. & J.A.Schultes | Wood K.R. | 1 | 10367 | Forested slopes around Pou Maka |
| Dioscorea pentaphylla L. | Wood K.R. | 1 | 10369 | Forested slopes around Pou Maka |
| Hymenophyllum digitatum (Sw.) Fosberg | Wood K.R. | 1 | 10424 | Forested ridges and slopes to the north and west of Pouakei |
| Asplenium affine Swartz | Wood K.R. | 1 | 10429 | Forested ridge and slopes up to Pouakei, northwest side |
| Grammitis purpurascens (Nadeaud) Florence ined. | Wood K.R. | 1 | 10430 | Forested ridge and slopes up to Teavahaakiti, northwest side |
| Cyclosorus marquesicus (Holttum) Lorence et A.R. Smith | Wood K.R. | 1 | 10431 | Forested ridge and slopes up to Teavahaakiti, northwest side |
| Indeterminatae : indéterminé | Wood K.R. | 1 | 10434 | Forested ridge and slopes up to Teavahaakiti, northwest side |
| Grammitis marquesensis Parris | Wood K.R. | 1 | 10437 | Forested ridge and slopes up to Teavahaakiti, northwest side |
| Coprosma esulcata (F.Br.) Fosberg | Wood K.R. | 1 | 10440 | Forested ridge and slopes up to Teavahaakiti, northwest sid |
| Elaphoglossum marquisearum Bonap. | Wood K.R. | 1 | 10445 | Forested ridge and slopes up to Teavahaakiti, northwest side |
| Thelypteris quaylei (E. Br.) Ching | Wood K.R. | 1 | 10448 | Forested ridge and slopes up to Teavahaakiti, northwest side |
| Geniostoma hallei sachet & fosberg | Wood K.R. | 1 | 10450 | Forested ridge and slopes up to Teavahaakiti, northwest side |
| Doodia marquesensis E.D.Br. | Wood K.R. | 1 | 10451 | Forested ridge and slopes up to Teavahaakiti, northwest side |
| Boehmeria virgata G.Forst. | Wood K.R. | 1 | 10452 | Drainage and forest patch to the northwest of Teavahaakiti |
| Crepidomanes minutum (Blume) Iwatsuki | Wood K.R. | 1 | 10453 | Drainage and forest patch to the northwest of Teavahaakiti |
| Crepidomanes minutum (Blume) Iwatsuki | Wood K.R. | 1 | 10454 | Drainage and forest patch to the northwest of Teavahaakiti |
| Vittaria elongata Sw. | Wood K.R. | 1 | 10455 | Drainage and forest patch to the northwest of Teavahaakiti |
Page 44 sur 71 pour 1,402 enregistrements