Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Trichomanes | Fosberg F.R. | 61040b | Maatea Valley |
Trichomanes | Fosberg F.R. | 63029 | Head of Haamene Bay |
Trichomanes | Fosberg F.R. | 63146 | "Faaroa Domaine", lower slopes and bottom of valley at head of Faaroa Bay |
Trichomanes | Fosberg F.R. | 63323 | Lower Faaroa Valley, about 1 km above head of Faaroa Bay |
Trichomanes | Fosberg F.R. | 63612 | Mataroa Valley, N.E. of Papeari |
Trichomanes | Fosberg F.R. | 63622 | Mataroa Valley, N.E. of Papeari |
Trichomanes | Fosberg F.R. | 63623 | Mataroa Valley, N.E. of Papeari |
Trichomanes | Fosberg F.R. | 63641 | Maraamu Stream, tributary of Opunohu Stream, Opunohu Valley |
Trichomanes | Fosberg F.R. | 63644 | Maraamu Stream, tributary of Opunohu Stream, Opunohu Valley |
Trichomanes | Fosberg F.R. | 63725 | Upper Orofero Valley, along Vaitiu River |
Trichomanes | Fosberg F.R. | 63060 | Valley above Faie. On south slope of east ridge of Mt. Turi |
Trichomanes | Fosberg F.R. | 63060[A] | Valley above Faie. On south slope of east ridge of Mt. Turi |
Trichomanes | Sachet M.-H. | 1183 | Atuona-Feani Trail, crest of Feani ridge |
Trichomanes | Wood K.R. | 9399 | Region below Maungaoa, along upper rim of Maii and Maungaaiai |
Trichomanes | Wood K.R. | 9418 | Region below Maungaoa, along upper rim of Maii and Maungaaiai |
Trichomanes | Wood K.R. | 9492 | Perau, summit and adjacent drainages just below |
Trichomanes | Wood K.R. | 9492[A] | Perau, summit and adjacent drainages just below |
Trichomanes | Wood K.R. | 9662 | Maungaoa, ridge on west |
Trichomanes | Fosberg F.R. | 62830 | Above Hitia |
Trichomanes | Wood K.R. | 9380 | East of Anarua bay, to the north of the main stream and south or Perahu |
Page 9 sur 10 pour 191 enregistrements