| Taxon | Collecteur | Ordre | Numéro | Station de collecte |
|---|---|---|---|---|
| Leptochloa xerophila (F. Br.) P.M.Peterson & Judz. | Wood K.R. | 1 | 10805 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Grammitis uapensis (E.D.Br.) Parris | Wood K.R. | 1 | 10807 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Apetahia longistigmata (F.Br.) E. Wimm. | Wood K.R. | 1 | 10808 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Trimenia nukuhivensis W.L. Wagner & Lorence | Wood K.R. | 1 | 10811 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Trimenia nukuhivensis W.L. Wagner & Lorence | Wood K.R. | 1 | 10814 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Asplenium insiticium Brack. | Wood K.R. | 1 | 10816 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Myrsine grantii Fosberg & Sachet | Wood K.R. | 1 | 10817 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Grammitis marquesensis Parris | Wood K.R. | 1 | 10819 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Grammitis subcoriacea (Cop.) J. Florence ined. | Wood K.R. | 1 | 10823 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Selaginella protracta Warburg | Wood K.R. | 1 | 10824 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Grammitis uapensis (E.D.Br.) Parris | Wood K.R. | 1 | 10825 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
| Crepidomanes endlicherianum (C. Presl) P.S. Green | Wood K.R. | 1 | 10832 | Forested Ridges and Slopes to the north and west of Pouakei |
| Digitaria setigera Roth ex Roem. Schult. | Wood K.R. | 1 | 10833 | Forested ridges and slopes to the north and west of Pouakei |
| Tmesipteris gracilis Chinnock | Wood K.R. | 1 | 10837 | Forested Ridges and Slopes to the north and west of Pouakei |
| Morinda myrtifolia A. Gray | Wood K.R. | 1 | 10838 | Forested Ridges and Slopes to the north and west of Pouakei |
| Bidens polycephala C.H.Schultz | Wood K.R. | 1 | 10839 | Forested Ridges and Slopes to the north and west of Pouakei |
| Asplenium horridum Kaulf. | Wood K.R. | 1 | 10842 | Forested Ridges and Slopes to the north and west of Pouakei |
| Scaevola marquensis F. Br. | Wood K.R. | 1 | 10843 | Forested ridges and slopes to the north and west of Pouakei |
| Apetahia longistigmata (F.Br.) E. Wimm. | Wood K.R. | 1 | 10844 | Forested Ridges and Slopes to the north and west of Pouakei |
| Dodonaea viscosa Jacq. | Wood K.R. | 1 | 10848 | Cliffs above and just north of Haakuti |
Page 50 sur 71 pour 1,402 enregistrements