| Taxon | Collecteur | Ordre | Numéro | Station de collecte |
|---|---|---|---|---|
| Cyclophyllum barbatum var. rapae (L. Riley) Fosberg | Wood K.R. | 1 | 9706 | Maungaaiai, upper forested slopes of Anatakuri |
| Elaphoglossum meyeri Rouhan | Wood K.R. | 1 | 9708 | Maungaaiai, upper forested slopes of Anatakuri |
| Crepidomanes endlicherianum (Presl) P. Green | Wood K.R. | 1 | 9709 | Maungaaiai, upper forested slopes of Anatakuri |
| Carex stokesii F. Br. | Wood K.R. | 1 | 9711 | Maungaaiai, upper forested slopes of Anatakuri |
| Nicotiana tabacum L. | Wood K.R. | 1 | 9717 | Rariati, seacliffs across from Rariapi islet |
| Ischaemum stokesii F.Br. | Wood K.R. | 1 | 9718 | Pariati, seacliffs across from Rarapai islet |
| Morinda myrtifolia A. Gray | Wood K.R. | 1 | 9719 | Pariati, seacliffs across from Rarapai islet |
| Haroldiella rapaensis Florence | Wood K.R. | 1 | 9725 | Maii, below rim near Pokumaru |
| Crepidomanes endlicherianum (Presl) P. Green | Wood K.R. | 1 | 9728 | Maii, below rim near Pokumaru |
| Boehmeria virgata (G. Forst.) Guill. | Wood K.R. | 1 | 9729 | Maii, below rim near Pokumaru |
| Asplenium macraei Hook. & Grev. | Wood K.R. | 1 | 9731 | Maii, below rim near Pokumaru |
| Pipturus australium J. Florence | Wood K.R. | 1 | 9732 | Maii, below rim near Pokumaru |
| Cyathea societarum Baker | Wood K.R. | 1 | 9746 | Maungaaiai, forested slopes at the top of Anatakuri Valley |
| Cyperus | Wood K.R. | 1 | 9749 | Maungaaiai, forested slopes at the top of Anatakuri Valley |
| Blechnum orientale L. | Wood K.R. | 1 | 9759 | Ha'urei, stream just above local village |
| Macrothelypteris polypodioides (Hook.) Holtt. | Wood K.R. | 1 | 9761 | Ha'urei, stream just above local village |
| Grammitis maireaui Copel. | Wood K.R. | 1 | 9766 | Perau-Namuere summit, eastern peaks |
| Asplenium caudatum Forst. f. | Wood K.R. | 1 | 9767 | Perau-Namuere summit, eastern peaks |
| Cephalomanes dentatum (Bosch) Florence ined. | Wood K.R. | 1 | 9770 | Perau-Namuere summit, eastern peaks |
| Blechnum pacificum Lorence & A. R. Sm. | Wood K.R. | 1 | 9777 | Perau-Namuere summit, eastern peaks |
Page 35 sur 71 pour 1,402 enregistrements