| Taxon | Collecteur | Ordre | Numéro | Station de collecte |
|---|---|---|---|---|
| Schizostachyum glaucifolium Munro | Wood K.R. | 1 | 9627 | Ruatara, summit forest region |
| Geniostoma rupestre J.R.Forst. & G.Forst. var. glaberrimum (Benth.) Conn | Wood K.R. | 1 | 9628 | Ruatara, summit forest region |
| Weinmannia rapensis F. Br. | Wood K.R. | 1 | 9630 | Tupuaki valley |
| Weinmannia rapensis F. Br. | Wood K.R. | 1 | 9631 | Tupuaki valley |
| Vaccinium cereum (L.f.) G.Forst. | Wood K.R. | 1 | 9632 | Tupuaki valley |
| Ficus tinctoria G. Forst | Wood K.R. | 1 | 9633 | Tupuaki valley |
| Guettarda speciosa L. | Wood K.R. | 1 | 9653 | Vaitokerau, cliffs above the sea |
| Polystichum rapense E. Brown | Wood K.R. | 1 | 9659 | Maungaoa, ridge on west |
| Maytenus pertinax N. Hallé & J. Florence | Wood K.R. | 1 | 9661 | Maungaoa, ridge on west |
| Hymenophyllum polyanthos (Sw.) Sw. | Wood K.R. | 1 | 9662 | Maungaoa, ridge on west |
| Psydrax odorata (G.Forst.) A.C.Sm. & S.Darwin | Wood K.R. | 1 | 9666 | Maungaoa, ridge on west |
| Chamaesyce sparrmanni (Boiss.) Hurusawa | Wood K.R. | 1 | 9673 | Tapiko Islet, a small islet (ca. 2000 sq m) islet off the southern point of Rapa and adjacent to the larger Tauturau Islet |
| Eugenia reinwardtiana (Blume) DC. | Wood K.R. | 1 | 9674 | Tapiko Islet, a small islet (ca. 2000 sq m) islet off the southern point of Rapa and adjacent to the larger Tauturau Islet |
| Cyperus javanicus Houtt. | Wood K.R. | 1 | 9676 | Tapiko Islet, a small islet (ca. 2000 sq m) islet off the southern point of Rapa and adjacent to the larger Tauturau Islet |
| Cyperus rapensis F.Br. | Wood K.R. | 1 | 9677 | Tapiko Islet, a small islet (ca. 2000 sq m) islet off the southern point of Rapa and adjacent to the larger Tauturau Islet |
| Callitriche turfosa Bertero | Wood K.R. | 1 | 9681 | Tauturau Islet, off southeastern point of Rapa |
| Elaphoglossum savaiense (Baker) Diels | Wood K.R. | 1 | 9693 | Pokumaru summit region, upper windswept slopes of Maii |
| Cyclosorus stokesii (E. Brown) Ching | Wood K.R. | 1 | 9696 | Pokumaru summit region, upper windswept slopes of Maii |
| Lycopodium venustulum Gaud. | Wood K.R. | 1 | 9697 | Pokumaru summit region, upper windswept slopes of Maii |
| Rhynchospora stokesii F. Br. | Wood K.R. | 1 | 9699 | Pokumaru summit region, upper windswept slopes of Maii |
Page 34 sur 71 pour 1,402 enregistrements