| Taxon | Collecteur | Ordre | Numéro | Station de collecte |
|---|---|---|---|---|
| Miconia calvescens A.P. de Candolle | Wood K.R. | 1 | 6334 | Ooumu area; top of Tapueahu Valley off new Hwy below satellite dish at crossing of summit; north side of road |
| Geniostoma hallei F.R. Fosberg & M.-H. Sachet | Wood K.R. | 1 | 6335 | Ooumu area, top of Tapueahu Valley off new Hwy |
| Oparanthus teikiteetinii (J. Florence & T.F. Stuessy) R.K. Shannon & W.L. Wagner | Wood K.R. | 1 | 6336 | Ooumu area, top of Tapueahu Valley off new Hwy |
| Crepidomanes intermedium (Bosch) Ebihara et Iwat. | Wood K.R. | 1 | 6341 | Ooumu area, top of Tapueahu Valley off new Hwy |
| Crepidomanes minutum (Bl.) Iwat. | Wood K.R. | 1 | 6345 | Ooumu area, top of Tapueahu Valley off new Hwy, on summit ridge |
| Dactyloctenium aegyptium (C. Linnaeus) C.L. Willdenow | Wood K.R. | 1 | 6347 | Taiohae, byn Service de Developpement Rural in town |
| Chrysopogon aciculatus (A.J. Retzius) C.B. Trinius | Wood K.R. | 1 | 6348 | Ohure region above Taiohae, near Teavanui |
| Wikstroemia coriacea Seemann | Wood K.R. | 1 | 6349 | Ohure region above Taiohae, near Teavanui |
| Cyclophyllum barbatum (G. Forst.) N. Halle & Florence | Wood K.R. | 1 | 6350 | Ohure region above Taiohae, near Teavanui |
| Vaccinium cereum (C. Linnaeus f.) J.G.A. Forster var. adenandrum (J. Decaisne) F.B.H. Brown | Wood K.R. | 1 | 6351 | Ohure region above Taiohae, near Teavanui |
| Metrosideros collina (J.R. Forster & J.G.A. Forster) A. Gray | Wood K.R. | 1 | 6352 | Ohure region above Taiohae, near Teavanui |
| Tithonia diversifolia (W. Hemsley) A. Gray | Wood K.R. | 1 | 6354 | Taipivai, Teuakuenui Falls region |
| Cyclophyllum barbatum (G. Forst.) N. Halle & Florence | Wood K.R. | 1 | 6355 | Taipivai, Teuakuenui Falls region |
| Bidens polycephala C.H. Schulz-Bipontinus | Wood K.R. | 1 | 6356 | Taipivai, Teuakueenui Falls area |
| Flemingia strobilifera (C. Linnaeus) W.T. Aiton | Wood K.R. | 1 | 6357 | Taipivai, Teuakueenui Falls area |
| Peperomia blanda (N.J. Jacquin) K.S. Kunth var. floribunda (F.A.W. Miquel) H. Hüber | Wood K.R. | 1 | 6358 | Taipivai, Teuakueenui Falls area |
| Peperomia tooviiana J. Florence | Wood K.R. | 1 | 6359A | Taipivai, Teuakueenui Falls area |
| Asplenium quaylei E. D. Br. | Wood K.R. | 1 | 6359 | Taipivai, Teuakueenui Falls area |
| Pipturus argenteus (J.G.A. Forster) H.A. Weddell | Wood K.R. | 1 | 6360 | Taipivai, Teuakueenui Falls area |
| Hernandia cf. nukuhivensis | Wood K.R. | 1 | 6372 | Taipivai, on road up to Vaiahu Falls region |
Page 18 sur 71 pour 1,402 enregistrements