Taxon | Collecteur | Ordre | Numéro | Station de collecte |
---|---|---|---|---|
Vittaria zosterifolia Willd. | Meyer J.-Y. | 2 | 6395 | Hitikau summit area; large bowl-like plateau with windswept ridges |
Hymenophyllum digitatum (Sw.) Fosberg | Meyer J.-Y. | 2 | 6396 | Hitikau summit area; large bowl-like plateau with windswept ridges |
Elaphoglossum tovii E.D.Br. | Meyer J.-Y. | 2 | 6398 | Hitikau summit area; large bowl-like plateau with windswept ridges |
Cyclophyllum barbatum (G. Forst.) N. Halle & Florence | Meyer J.-Y. | 2 | 6399 | Hitikau summit area; large bowl-like plateau with windswept ridges |
Cyclophyllum barbatum (G. Forst.) N. Halle & Florence | Meyer J.-Y. | 2 | 6400 | Hitikau summit area; large bowl-like plateau with windswept ridges |
Selaginella protracta Warburg | Meyer J.-Y. | 2 | 6401 | Hitikau summit area; large bowl-like plateau with windswept ridges |
Amaranthus viridis C. Linnaeus | Meyer J.-Y. | 3 | 6407 | Hemeni; off shore islet; volcanic cone of 250 ft tall |
Sesuvium portulacastrum (L.) L. | Meyer J.-Y. | 3 | 6408 | Hemeni; off shore islet; volcanic cone of 250 ft tall |
Chamaesyce sachetiana J. Florence | Meyer J.-Y. | 3 | 6409 | Hemeni; off shore islet; volcanic cone of 250 ft tall |
Leptochloa xerophila P.M. Peterson & E.J. Judziewicz | Meyer J.-Y. | 3 | 6410 | Hemeni, off shore islet; volcanic cone of 250 ft elevation |
Waltheria indica C. Linnaeus | Meyer J.-Y. | 3 | 6411 | Islet of Hemeni; off shore islet; volcanic cone of 250 ft elevation |
Cenchrus echinatus L. | Meyer J.-Y. | 3 | 6412 | Hemeni, off shore islet; volcanic cone of 250 ft elevation |
Portulaca oleracea L. | Meyer J.-Y. | 3 | 6413 | Hemeni, off shore islet; volcanic cone of 250 ft elevation |
Passiflora foetida C. Linnaeus | Meyer J.-Y. | 3 | 6415 | Hemeni, off shore islet; volcanic cone of 250 ft elevation |
Chamaesyce sachetiana J. Florence | Meyer J.-Y. | 3 | 6416 | Teua'ua, off shore islet, limestone up to 75 ft. elevation |
Ipomoea obscura (L.) Ker Gawl. | Meyer J.-Y. | 2 | 8947 | Motopu village, heading up valley along road to Vaitahu |
Tamarindus indicus L. | Meyer J.-Y. | 2 | 8948 | Motopu village, heading up valley along road to Vaitahu |
Ipomoea violacea L. | Meyer J.-Y. | 2 | 8949 | Motopu village, heading up valley along road to Vaitahu |
Pityrogramma calomelanos (L.) Link | Meyer J.-Y. | 2 | 8950 | Along road from Motopu village to Vaitahu, at highest point along road |
Coffea arabica L. | Meyer J.-Y. | 2 | 8951 | Along road from Motopu village to Vaitahu, at highest point along road |
Page 29 sur 42 pour 836 enregistrements