| Détermination du spécimen | Collecteur | Numéro | Station de collecte | 
|---|---|---|---|
| Antrophyum plantagineum (Cav.) Kaulf. | Florence J. | 8327 | HAUMI, haute vallée de Paoroa, sous la crête SE du Tohiea | 
| Antrophyum plantagineum (Cav.) Kaulf. | Fosberg F.R. | 63014 | Vaianue near col between Maroe and Faie, on road Fitii-Faie | 
| Antrophyum plantagineum (Cav.) Kaulf. | Lorence D.H. | 6141 | Araki Cascade | 
| Antrophyum plantagineum (Cav.) Kaulf. | Lorence D.H. | 8968 | Valley above Hanatetena village | 
| Antrophyum plantagineum (Cav.) Kaulf. | Wood K.R. | 10063 | Motapu Valley, at 500 ft. head up drainage on southern side of road | 
| Antrophyum plantagineum (Cav.) Kaulf. | Wood K.R. | 10151 | Temeae, southeastern slopes below Tevaiua | 
| Antrophyum plantagineum (Cav.) Kaulf. | Wood K.R. | 10290 | Water intake above Hakahetau at trail head to Pou Make | 
| Antrophyum plantagineum (Cav.) Kaulf. | Wood K.R. | 10349 | Forested slopes around Pou Totamaiti | 
| Antrophyum plantagineum (Cav.) Kaulf. | Wood K.R. | 10523 | Hane/Hokatu cliff zone | 
| Antrophyum plantagineum (Cav.) Kaulf. | Ranker T.A. | 1934 | Trail from Belvedere parking lot, west towards Col des Trois Cocotiers | 
| Antrophyum plantagineum (Cav.) Kaulf. | Ranker T.A. | 1949 | Trail from Belvedere parking lot, east towards Marae Tetiiroa ruins | 
| Antrophyum plantagineum (Cav.) Kaulf. | Lorence D.H. | 9300 | Hane, head of valley above (N of) village steep slopes and top of ridge | 
| Antrophyum plantagineum (Cav.) Kaulf. | Wood K.R. | 10882 | Southwestern shrubland and forested slopes | 
| Antrophyum plantagineum (Cav.) Kaulf. | Burford M. | s.n. | 3 Coconuts Trail | 
| Antrophyum plantagineum (Cav.) Kaulf. | Hallé F. | 2032 | Uapou Island | 
| Antrophyum plantagineum (Cav.) Kaulf. | Hallé F. | 2125 | Hivaoa Island | 
| Antrophyum plantagineum (Cav.) Kaulf. | MacKee H.S. | 3086 | South of Pao Pao | 
| Antrophyum plantagineum (Cav.) Kaulf. | Tilden J.E. | 338 | Papehue, Paea | 
| Antrophyum plantagineum (Cav.) Kaulf. | Tilden J.E. | 338A | Papehue, Paea | 
| Antrophyum plantagineum (Cav.) Kaulf. | Barclay G.K. | 3349A | Tahite | 
Page 1 sur 2 pour 29 enregistrements