| Taxon | Collecteur | Ordre | Numéro | Station de collecte |
|---|---|---|---|---|
| Bidens pilosa L. | Wood K.R. | 2 | 19192 | Haakuti village sea cliffs, on north side of town, access off side road to electric pole then down coastal cliff ridge crest |
| Phyllanthus pacificus Müll.Arg. | Wood K.R. | 2 | 19193 | Haakuti village sea cliffs, on north side of town, access off side road to electric pole then down coastal cliff ridge crest |
| Bidens henryi (F. Br.) Sherff | Wood K.R. | 2 | 19207 | Mt. Ootua, summit area and along trail from road cut |
| Wikstroemia johnplewsii W.L. Wagner & Lorence | Wood K.R. | 2 | 19209 | Mt. Ootua summit area |
| Vaccinium cereum [var.] adenandrum (Decne.) F. Br. | Wood K.R. | 2 | 19210 | Mt. Ootua south side |
| Psychotria marchionica Drake | Wood K.R. | 2 | 19211 | Mt. Ootua summit area |
| Alstonia marquisensis M.L. Grant | Wood K.R. | 2 | 19214 | Mt Ootua summit area |
| Cyrtandra feaniana F.Br. | Wood K.R. | 2 | 19215 | Mt. Ootua summit area |
| Geniostoma hallei sachet & fosberg | Wood K.R. | 2 | 19216 | Mt. Ootua summit area |
| Leptochloa xerophila (F. Br.) P.M.Peterson & Judz. | Wood K.R. | 2 | 19222 | Seacliffs of East Coast, scattered all along coastal cliffs; Coastal seacliffs |
| Celtis pacifica Planchon | Wood K.R. | 2 | 19225 | Central part of Island, nothern end |
| Premna serratifolia L. | Wood K.R. | 2 | 19226 | Central part of Island, nothern end |
| Malvastrum coromandelianum coromandelianum | Wood K.R. | 2 | 19229 | Central part of Island, nothern end, on east coast |
| Rhynchelytrum repens (Willd.) C.E.Hubb. | Wood K.R. | 2 | 19231 | Northwest coast of island, following bay to bay and just inland |
| Digitaria ciliaris (Retz.) Koeler | Wood K.R. | 2 | 19233 | Northwest coast of island, following bay to bay and just inland |
| Dactyloctenium aegyptium (L.) Willd. | Wood K.R. | 2 | 19234 | Northwest coast of island, following bay to bay and just inland |
| Lebronnecia kokioides Fosberg | Wood K.R. | 2 | 19235 | Northwest coast of island, following bay to bay and just inland |
| Pityrogramma calomelanos (L.) Link | Wood K.R. | 2 | 19236 | Northwest coast of island, following bay to bay and just inland |
| Triumfetta rhomboidea Jacq. | Wood K.R. | 2 | 19237 | Northwest coast of island, following bay to bay and just inland |
| Portulaca oleracea L. | Wood K.R. | 2 | 19238 | Northeast side of island, bays and cliffs of east side by northern point |
Page 70 sur 71 pour 1,402 enregistrements