| Taxon | Collecteur | Ordre | Numéro | Station de collecte |
|---|---|---|---|---|
| Selaginella protracta | Wood K.R. | 2 | 3581 | Feani. Vallon Ouest du sentier descendant à Hanamenu. |
| Deparia timetensis | Wood K.R. | 2 | 3582 | Feani. Vallon Ouest du sentier descendant à Hanamenu. |
| Paesia rugulosa (Labill.) Kuhn | Wood K.R. | 1 | 4608 | Toovii, Ooumu area, top of Tapueahu Valley off new Hwy |
| Crepidomanes endlicherianum (Presl) Green | Wood K.R. | 1 | 4613 | Toovii, Ooumu area, top of Tapueahu Valley off new Hwy |
| Asplenium affine Swartz | Wood K.R. | 1 | 4643 | Toovii, Ooumu area, top of Tapueahu Valley off new Hwy |
| Asplenium caudatum G. Forster | Wood K.R. | 1 | 6493 | Tekohepu |
| Deparia timetensis (E. Br.) Kato | Wood K.R. | 1 | 6554 | Summit ridge near Haaiputeomo; satellite dish region NE of Vaitahu |
| Lindsaea propinqua Hook. | Wood K.R. | 3 | 9153 | Upper Pepehitoua river valley south of Hakahetau, on ridge just west of base of Pou Maka |
| Fitchia nutans Hook.f. | Wood K.R. | 1 | 9322 | Slopes above Ha'urei, forest of Maitua |
| Coprosma rapensis F. Br. | Wood K.R. | 1 | 9702 | Pokumaru summit region, upper windswept slopes of Maii |
| Belvisia mucronata var. dura (Copel.) Hovenk. et Franken | Wood K.R. | 1 | 9730 | Maii, below rim near Pokumaru |
| Acalypha polynesiaca Radel.-Sm. & Govaerts | Wood K.R. | 1 | 9780 | Maungaaiai, forested slopes at the top of Anatakuri Valley |
| Portulaca oleracea L. | Wood K.R. | 1 | 10116 | Motutui Islet; largest offshore islet on Fatu Hiva and located on northeast side near Ouia Bay |
| Wikstroemia coriacea Seem. | Wood K.R. | 1 | 10245 | Hanamenu region, up Hanamenu valley to the drainages below and west of Temetiu |
| Calymmodon grantii Copel. | Wood K.R. | 1 | 10256 | Amatea region, locations around Haaoiputeomo satelite dish (parabowl) |
| Lindsaea propinqua Hook. | Wood K.R. | 1 | 10264 | Amatea region, locations around Haaoiputeomo satelite dish (parabowl) |
| Flemingia strobilifera (L.) Aiton & Aiton f. | Wood K.R. | 1 | 10293 | Hakatao coastal village |
| Portulaca lutea Sol. ex G. Forst. | Wood K.R. | 1 | 10299 | Hohoi |
| Tectaria hymenodes x T. jardinii | Wood K.R. | 1 | 10363 | Forested slopes around Pou Maka |
| Histiopteris incisa (Thunb.) J.Sm. | Wood K.R. | 1 | 10366 | Forested slopes around Pou Maka |
Page 4 sur 71 pour 1,402 enregistrements