| Taxon | Collecteur | Ordre | Numéro | Station de collecte |
|---|---|---|---|---|
| Thelypteris quaylei (E. Brown) Ching | Wagner W.L. | 2 | 6118 | Toovii Region, trail along ridge from near l'Economie Rurale complex to Ooumu peak |
| Crepidomanes minutum (Bl.) Iwat. | Wagner W.L. | 2 | 6119 | Toovii Region, trail along ridge from near l'Economie Rurale complex to Ooumu peak |
| Paesia rugosula (de Labillar.) J. Sm. | Wagner W.L. | 2 | 6120 | Toovii Region, summit of Ooumu peak |
| Dicranopteris linearis (Burm. f.) Underw. | Wagner W.L. | 2 | 6121 | Toovii Region, summit of Ooumu peak |
| Odontosoria chinensis (L.) J. Sm. | Wagner W.L. | 2 | 6123 | Toovii Region, summit of Ooumu peak |
| Vaccinium cereum (C. Linnaeus f.) J.G.A. Forster var. adenandrum (J. Decaisne) F.B.H. Brown | Wagner W.L. | 2 | 6124 | Toovii Region, summit of Ooumu peak |
| Geniostoma | Wagner W.L. | 2 | 6126 | Toovii Region, trail along ridge from near l'Economie Rurale complex to Ooumu peak |
| Hymenophyllum digitatum (Sw.) Fosberg | Wagner W.L. | 2 | 6127 | Toovii Region, trail along ridge from near l'Economie Rurale complex to Ooumu peak |
| Alyxia stellata var. marquesensis | Wagner W.L. | 2 | 6130 | Toovii Region, trail along ridge from near l'Economie Rurale complex to Ooumu peak |
| Cyclosorus longissimus (Brack.) Ching | Wagner W.L. | 2 | 6132 | Toovii Region, along stream near near l'Economie Rurale complex |
| Cyclophyllum barbatum (Forst. f.) F. Halle & J. Florence var. marquisensis (F. Br.) Fosb. | Wagner W.L. | 2 | 6133 | Trail leading from Omoa-Hanavave road (just east of Mt. Teamotua) to Araki Cascade |
| Wikstroemia raiateensis J.W. Moore | Wagner W.L. | 2 | 6134 | Trail leading from Omoa-Hanavave road (just east of Mt. Teamotua) to Araki Cascade |
| Metrosideros collina (J.R. & J.G. Forster) A. Gray var. villosa (C. Linnaeus f.) A. Gray | Wagner W.L. | 2 | 6135 | Trail leading from Omoa-Hanavave road (just east of Mt. Teamotua) to Araki Cascade |
| Alphitonia marquesensis F.B.H. Brown | Wagner W.L. | 2 | 6136 | Trail leading from Omoa-Hanavave road (just east of Mt. Teamotua) to Araki Cascade |
| Citrus sinensis (C. Linnaeus) P. Osbeck | Wagner W.L. | 2 | 6138 | Trail leading from Omoa-Hanavave road (just east of Mt. Teamotua) to Araki Cascade |
| Mangifera indica L. | Wagner W.L. | 2 | 6139 | Araki Cascade |
| Citrus aurantiifolia (G.F. Christmann & G.W.F. Panzer) W.T. Swingle | Wagner W.L. | 2 | 6140 | Araki Cascade |
| Antrophyum plantagineum (Cav.) Kaulf. | Wagner W.L. | 2 | 6141 | Araki Cascade |
| Oplismenus compositus (C. Linnaeus) A.M.F.J. Palisot | Wagner W.L. | 2 | 6142 | Araki Cascade |
| Microsorum membranifolium (R. Br.) Ching | Wagner W.L. | 2 | 6143 | Araki Cascade |
Page 3 sur 18 pour 355 enregistrements