Taxon | Collecteur | Ordre | Numéro | Station de collecte |
---|---|---|---|---|
Paspalum paniculatum L. | Dunn L.M. | 2 | 8986 | Hapatoni village, 0,5 km N of village on trail to Vaitahu, art site of memorial cross overlooking ocean |
Amorphophallus paeoniifolius (Dennst.) Nicolson | Dunn L.M. | 2 | 8987 | Hapatoni village, 0,1-1 km N of village on trail to Vaitahu |
Laportea interrupta (L.) Chew | Dunn L.M. | 2 | 8988 | Hapatoni village, 0.5-1 km N of village on trail to Vaitahu |
Oplismenus hirtellus (L.) P.Beauv. | Dunn L.M. | 2 | 8990 | Hapatoni village, 0.5-1 km N of village on trail to Vaitahu |
Dioscorea alata L. | Dunn L.M. | 2 | 8994 | Hapatoni village, 1-2 km N of village on trail leading to Vaitahu |
Pometia pinnata J.R.Forst. & G.Forst | Dunn L.M. | 2 | 8995 | Hapatoni village, 1-2 km N of village on trail leading to Vaitahu |
Hymenocallis pedalis Herbert | Dunn L.M. | 2 | 8996 | Hapatoni village,just N of village on trail to Vaitahu, at site of diesel power plant |
Hymenophyllum polyanthos (Sw.) Sw. | Dunn L.M. | 5 | 8998 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Hymenophyllum digitatum (Sw.) Fosberg | Dunn L.M. | 2 | 8999 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Myrsine grantii Fosberg & Sachet | Dunn L.M. | 2 | 9000 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Spathoglottis plicata Blume | Dunn L.M. | 2 | 9001 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Fimbristylis dichotoma (L.) Vahl | Dunn L.M. | 2 | 9002 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Fimbristylis juncea (J.G.Forst.) J.Roem. & J.A.Schultes | Dunn L.M. | 2 | 9003 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Vittaria elongata Sw. | Dunn L.M. | 2 | 9005 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Doodia marquesensis E.D.Br. | Dunn L.M. | 2 | 9006 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Plectranthus scutellarioides (L.) R.Br. | Dunn L.M. | 2 | 9007 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Cyclosorus invisus x C. opulentus | Dunn L.M. | 2 | 9008 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Dryopteris hirtipes (Bl.) Ktze. | Dunn L.M. | 2 | 9009 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Selaginella protracta Warburg | Dunn L.M. | 2 | 9010 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Elaphoglossum austromarquesense Rouhan & Lorence | Dunn L.M. | 2 | 9011 | Trail from Omoa-Hanavave road leading to Teavapuhiau peak, just S of Teavapuhiau peak |
Page 17 sur 26 pour 501 enregistrements