Taxon | Collecteur | Ordre | Numéro | Station de collecte |
---|---|---|---|---|
Cephalomanes dentatum (Bosch) Florence ined. | Butaud J.-F. | 2 | 9406 | Region below Maungaoa, along upper rim of Maii and Maungaaiai |
Gahnia | Butaud J.-F. | 2 | 9415 | Region below Maungaoa, along upper rim of Maii and Maungaaiai |
Hymenophyllum polyanthos (Sw.) Sw. | Butaud J.-F. | 2 | 9418 | Region below Maungaoa, along upper rim of Maii and Maungaaiai |
Uncinia rapaensis H.St.John | Butaud J.-F. | 2 | 9419 | Region below Maungaoa, along upper rim of Maii and Maungaaiai |
Santalum insulare var. margaretae (F.Br.) Skottsb. | Butaud J.-F. | 2 | 9421 | Karapoo rahi, small off shore islet |
Asplenium oblongifolium Colenso | Butaud J.-F. | 2 | 9424 | Region below Maungaoa, along upper rim of Maii |
Pittosporum rapense F. Br. | Butaud J.-F. | 2 | 9426 | Maii bay, along river just above coast line |
Zanthoxylum tahitense (Nadeaud) Florence & Halle | Butaud J.-F. | 2 | 9431 | Karapoo rahi, small off shore islet |
Huperzia squarrosa (G. Forster) Trevis. | Butaud J.-F. | 6 | 9466 | Perau, summit and adjacent drainages just below |
Lycopodium venustulum Gaud. | Butaud J.-F. | 6 | 9470 | Namuere region, trail to Perau |
Calymmodon rapensis Copel. | Butaud J.-F. | 6 | 9473 | Perau, summit and adjacent drainages just below |
Grammitis maireaui Copel. | Butaud J.-F. | 6 | 9474 | Perau, summit and adjacent drainages just below |
Elaphoglossum rapense Copel. | Butaud J.-F. | 6 | 9478 | Perau, summit and adjacent drainages just below |
Page 145 sur 145 pour 2,893 enregistrements