Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Coprosma esulcata (F. Br.) Fosberg | Wood K.R. | 6487 | Tekohepu, on upper slopes and summit |
Coprosma esulcata (F. Br.) Fosberg | Perlman S.P. | 15905 | Teavahaakiti. Steep slopes of main ridge to south of Oave, east facing cliffs between Teavahaakiti & Tekohepu |
Coprosma esulcata (F. Br.) Fosberg | Perlman S.P. | 15922 | Teavahaakiti. Steep slopes of main ridge to south of Oave, N & E facing slopes between Teavahaakiti & Tekohepu |
Coprosma esulcata (F.Br.) Fosberg | Wood K.R. | 10440 | Forested ridge and slopes up to Teavahaakiti, northwest sid |
Coprosma esulcata (F.Br.) Fosberg | Wood K.R. | 10802 | Central Ua Pou including the summit crest regions around Oave and the near-by peak of Matahenua |
Coprosma esulcata (F. Br.) Fosberg | Perlman S.P. | 19079 | Matahenua, between Oave and Poutetainui, high mountain peaks along main backdone ridge |
Page 1 sur 1 pour 6 enregistrements